←Back to overview
Property · Hasketon
Property sales in Hasketon
2 residential transactions recorded in the past 12 months.
Median price
£315,000
Sales (12m)
2
Property types
4
Records on file
143
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hasketon
The 143 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 82 | £500,000 |
| Semi-detached | 18 | £197,000 |
| Other | 11 | £560,000 |
| Terraced | 9 | £175,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 16 Jul 2026 | Boulge Road, Hasketon | IP13 6LA | Detached | Freehold | £460,000 |
| 19 Dec 2025 | Tymmes Place, Hasketon | IP13 6JD | Terraced | Freehold | £170,000 |
| 29 Aug 2025 | Low Road, Hasketon | IP13 6JG | Detached | Freehold | £950,000 |
| 25 Jul 2025 | Tymmes Place, Hasketon | IP13 6JD | Semi-detached | Freehold | £247,500 |
| 30 May 2025 | Low Road, Hasketon | IP13 6JG | Detached | Freehold | £935,000 |
| 15 Nov 2024 | Grundisburgh Road, Hasketon | IP13 6HN | Detached | Freehold | £860,000 |
| 28 Oct 2024 | Prospect Place, Hasketon | IP13 6HJ | Terraced | Freehold | £195,000 |
| 22 Aug 2024 | Blacksmiths Road, Hasketon | IP13 6JA | Detached | Freehold | £400,000 |
| 15 Aug 2024 | Blacksmiths Road, Hasketon | IP13 6JA | Detached | Freehold | £900,000 |
| 11 Jun 2024 | Low Road, Hasketon | IP13 6JG | Other | Freehold | £600,000 |
| 20 Feb 2024 | Thorpe Hall Cottages, Hasketon | IP13 6HQ | Semi-detached | Freehold | £492,000 |
| 26 Oct 2023 | Tymmes Place, Hasketon | IP13 6JD | Semi-detached | Freehold | £159,000 |
| 10 Mar 2023 | Mill Lane, Hasketon | IP13 6HE | Other | Freehold | £637,500 |
| 09 Dec 2022 | Tymmes Place, Hasketon | IP13 6JD | Detached | Freehold | £420,000 |
| 13 Oct 2022 | Tymmes Place, Hasketon | IP13 6JD | Terraced | Freehold | £237,000 |
| 04 Oct 2022 | Blacksmiths Road, Hasketon | IP13 6JA | Other | Freehold | £360,000 |
| 21 Jun 2022 | Watery Lane, Hasketon | IP13 6HG | Detached | Freehold | £935,000 |
| 10 Jun 2022 | Top Road, Hasketon | IP13 6JF | Semi-detached | Freehold | £300,000 |
| 10 Jun 2022 | Top Road, Hasketon | IP13 6JF | Semi-detached | Freehold | £295,000 |
| 25 Nov 2021 | Top Road, Hasketon | IP13 6JF | Detached | Freehold | £375,000 |
| 01 Nov 2021 | Low Road, Hasketon | IP13 6JG | Other | Freehold | £699,998 |
| 31 Aug 2021 | Boulge Road, Hasketon | IP13 6LA | Detached | Freehold | £497,500 |
| 26 Aug 2021 | Pinners Lane, Hasketon | IP13 6HW | Other | Freehold | £1,510,000 |
| 16 Jun 2021 | Top Road, Hasketon | IP13 6JF | Other | Freehold | £560,000 |
| 23 Apr 2021 | Boulge Road, Hasketon | IP13 6LA | Detached | Freehold | £935,000 |
| 09 Apr 2021 | Prospect Place, Hasketon | IP13 6HJ | Terraced | Freehold | £175,000 |
| 26 Mar 2021 | Blacksmiths Road, Hasketon | IP13 6JA | Detached | Freehold | £1,420,000 |
| 05 Mar 2021 | Top Road, Hasketon | IP13 6JF | Detached | Freehold | £350,000 |
| 04 Mar 2021 | Grundisburgh Road, Hasketon | IP13 6HJ | Detached | Freehold | £815,000 |
| 16 Dec 2020 | Grundisburgh Road, Hasketon | IP13 6HN | Detached | Freehold | £870,000 |
| 30 Nov 2020 | Grundisburgh Road, Hasketon | IP13 6HT | Detached | Freehold | £300,000 |
| 17 Jul 2020 | Boulge Road, Hasketon | IP13 6LA | Detached | Freehold | £435,000 |
| 26 Sept 2019 | Mill Lane, Hasketon | IP13 6HQ | Other | Freehold | £1,030,000 |
| 12 Sept 2019 | Mill Lane, Hasketon | IP13 6HE | Other | Freehold | £185,000 |
| 23 Aug 2019 | Woodbridge Road, Hasketon | IP13 6UG | Detached | Freehold | £2,090,000 |
| 04 Jul 2019 | Boulge Road, Hasketon | IP13 6LA | Detached | Freehold | £420,000 |
| 03 May 2019 | Blacksmiths Road, Hasketon | IP13 6JA | Detached | Freehold | £1,600,000 |
| 26 Feb 2019 | Prospect Place, Hasketon | IP13 6HJ | Terraced | Freehold | £148,000 |
| 02 Mar 2018 | Grundisburgh Road, Hasketon | IP13 6HN | Detached | Freehold | £775,000 |
| 11 Dec 2017 | Mill Lane, Hasketon | IP13 6JL | Detached | Freehold | £870,000 |
| 17 Nov 2017 | Grundisburgh Road, Hasketon | IP13 6HJ | Detached | Freehold | £550,000 |
| 10 Jul 2017 | Boulge Road, Hasketon | IP13 6LA | Other | Freehold | £25,000 |
| 18 Jan 2017 | Grundisburgh Road, Hasketon | IP13 6HN | Detached | Freehold | £790,000 |
| 19 Dec 2016 | Low Road, Hasketon | IP13 6JG | Detached | Freehold | £650,000 |
| 16 Aug 2016 | Boulge Road, Hasketon | IP13 6LA | Detached | Freehold | £470,000 |
| 30 Jun 2016 | Low Road, Hasketon | IP13 6JG | Other | Freehold | £540,000 |
| 22 Jun 2016 | Low Road, Hasketon | IP13 6JG | Detached | Freehold | £750,000 |
| 21 Jun 2016 | Low Road, Hasketon | IP13 6JG | Detached | Freehold | £758,000 |
| 17 Jun 2016 | Low Road, Hasketon | IP13 6JG | Detached | Freehold | £725,000 |
| 31 Mar 2016 | Shrubbery Road, Hasketon | IP13 6HS | Detached | Freehold | £295,000 |
| 23 Jan 2015 | Boulge Road, Hasketon | IP13 6LA | Detached | Freehold | £330,000 |
| 06 Nov 2014 | Blacksmiths Road, Hasketon | IP13 6JB | Detached | Freehold | £615,000 |
| 04 Sept 2014 | Boulge Road, Hasketon | IP13 6LA | Detached | Freehold | £430,000 |
| 09 Jul 2014 | Boulge Road, Hasketon | IP13 6LA | Detached | Freehold | £472,500 |
| 24 Apr 2014 | Low Road, Hasketon | IP13 6JG | Other | Freehold | £240,000 |
| 27 Mar 2014 | , Hasketon | IP13 6JE | Detached | Freehold | £395,000 |
| 12 Feb 2014 | Boulge Road, Hasketon | IP13 6LA | Detached | Freehold | £320,000 |
| 20 Dec 2013 | Blacksmiths Road, Hasketon | IP13 6JA | Detached | Freehold | £675,000 |
| 29 Nov 2013 | Grundisburgh Road, Hasketon | IP13 6HN | Detached | Freehold | £580,000 |
| 31 Oct 2013 | Tymmes Place, Hasketon | IP13 6JD | Detached | Freehold | £295,000 |
| 14 Jun 2013 | Blacksmiths Road, Hasketon | IP13 6JA | Detached | Freehold | £590,000 |
| 19 Nov 2012 | Boulge Road, Hasketon | IP13 6LA | Semi-detached | Freehold | £237,500 |
| 02 Nov 2012 | Pinners Lane, Hasketon | IP13 6HW | Semi-detached | Freehold | £205,000 |
| 23 Oct 2012 | Boulge Road, Hasketon | IP13 6JT | Detached | Freehold | £535,000 |
| 20 Jul 2012 | Shrubbery Road, Hasketon | IP13 6HR | Detached | Freehold | £1,150,000 |
| 24 May 2012 | Riverside, Hasketon | IP13 6HB | Detached | Freehold | £285,000 |
| 21 Feb 2012 | Low Road, Hasketon | IP13 6JG | Semi-detached | Freehold | £150,000 |
| 17 Jan 2012 | Blacksmiths Road, Hasketon | IP13 6JA | Detached | Freehold | £869,000 |
| 14 Dec 2011 | Blacksmiths Road, Hasketon | IP13 6JA | Detached | Freehold | £575,000 |
| 08 Nov 2011 | Mill Lane, Hasketon | IP13 6HQ | Detached | Freehold | £910,000 |
| 13 Jun 2011 | , Hasketon | IP13 6JE | Detached | Freehold | £370,000 |
| 10 Feb 2011 | Prospect Place, Hasketon | IP13 6HJ | Terraced | Freehold | £360,000 |
| 15 Oct 2010 | Grundisburgh Road, Hasketon | IP13 6HT | Detached | Freehold | £385,000 |
| 28 Sept 2010 | Grundisburgh Road, Hasketon | IP13 6HN | Detached | Freehold | £490,000 |
| 18 Jun 2010 | Blacksmiths Road, Hasketon | IP13 6JA | Detached | Freehold | £1,750,000 |
| 07 May 2010 | Boulge Road, Hasketon | IP13 6JY | Detached | Freehold | £340,000 |
| 04 Mar 2010 | , Hasketon | IP13 6JR | Detached | Freehold | £710,000 |
| 12 Nov 2009 | Riverside, Hasketon | IP13 6HB | Detached | Freehold | £535,000 |
| 23 Oct 2009 | , Hasketon | IP13 6JE | Semi-detached | Freehold | £315,000 |
| 08 Oct 2009 | , Hasketon | IP13 6JQ | Detached | Freehold | £410,000 |
| 07 Oct 2009 | , Hasketon | IP13 6JQ | Detached | Freehold | £551,500 |
| 02 Oct 2009 | Blacksmiths Road, Hasketon | IP13 6JA | Detached | Freehold | £317,650 |
| 04 Sept 2009 | Tymmes Place, Hasketon | IP13 6JD | Terraced | Freehold | £152,000 |
| 20 Apr 2009 | Boulge Road, Hasketon | IP13 6LA | Detached | Freehold | £280,000 |
| 04 Oct 2007 | Riverside, Hasketon | IP13 6HB | Detached | Freehold | £550,000 |
| 24 Sept 2007 | Boulge Road, Hasketon | IP13 6LA | Detached | Freehold | £465,000 |
| 03 Jul 2007 | Prospect Place, Hasketon | IP13 6HJ | Semi-detached | Freehold | £124,950 |
| 30 Mar 2007 | Grundisburgh Road, Hasketon | IP13 6HN | Detached | Freehold | £700,000 |
| 11 Aug 2006 | , Hasketon | IP13 6JE | Semi-detached | Freehold | £278,000 |
| 09 Jun 2006 | Blacksmiths Road, Hasketon | IP13 6JA | Detached | Freehold | £485,000 |
| 27 Jan 2006 | Blacksmiths Road, Hasketon | IP13 6JA | Detached | Freehold | £710,000 |
| 04 Jul 2005 | Shrubbery Road, Hasketon | IP13 6HR | Detached | Freehold | £1,600,000 |
| 11 Apr 2005 | Grundisburgh Road, Hasketon | IP13 6HN | Detached | Freehold | £715,000 |
| 05 Nov 2004 | Top Road, Hasketon | IP13 6JF | Detached | Freehold | £330,000 |
| 17 Sept 2004 | , Hasketon | IP13 6JL | Detached | Freehold | £1,350,000 |
| 03 Sept 2004 | Prospect Place, Hasketon | IP13 6HJ | Terraced | Freehold | £288,000 |
| 27 Aug 2004 | Boulge Road, Hasketon | IP13 6JY | Detached | Freehold | £355,000 |
| 05 Nov 2003 | Boulge Road, Hasketon | IP13 6JY | Detached | Freehold | £246,000 |
| 12 Sept 2003 | Pinners Lane, Hasketon | IP13 6HW | Detached | Freehold | £124,000 |
| 05 Sept 2003 | Pinners Lane, Hasketon | IP13 6HW | Detached | Freehold | £105,000 |
Showing 100 of 143 records.
HM Land Registry Price Paid Data, sales within the parish of Hasketon. Crown copyright.