←Back to overview
Food hygiene · Hasketon
Food hygiene ratings in Hasketon
5 food businesses inspected. 5 (100%) hold the top 5-star rating.
Rating distribution
5
5
5 (very good)430 to 2Awaiting or exemptCentre of Hasketon
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Barn Cafe | Restaurant/Cafe/Canteen | IP13 6HN | 5 |
| Grange Farm Kitchen | Restaurant/Cafe/Canteen | IP13 6HN | 5 |
| Grange Farm Shop | Retailers - other | IP13 6HN | 5 |
| Sutton Hoo Chicken | Manufacturers/packers | IP13 6JX | 5 |
| Turks Head | Pub/bar/nightclub | IP13 6JG | 5 |
| Turks Head | Pub/bar/nightclub | IP13 6JG | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.